Cuscinetti a sezione sottile 61918

Model No.
61918
Origine
China
Codice SA
8482103000
Capacità di Produzione
100000PCS Per Year
Prezzo di riferimento
$ 6.75 - 7.65

Descrizione del Prodotto

I cuscinetti LYHY sono specializzati in cuscinetti a sezione sottile, tra cui cuscinetti sottili kaydon, cuscinetti a sfere a gola profonda, cuscinetti a contatto angolare, cuscinetti a contatto a quattro punti.
 
Caratteristica:
Struttura compatta, leggera, vibrazioni e attrito ridotti,
2. Alta precisione,
3. Ingombro ridotto e conveniente
4. Alta qualità, lunga
  durata
 
Tipi:
Cuscinetto a sfere a gola profonda di tipo aperto
Cuscinetto a contatto angolare di tipo aperto
Cuscinetto a quattro punti di contatto di tipo aperto
Cuscinetto a sfere a gola profonda sigillato



Informazioni tecniche:
Materiale: Acciaio per cuscinetti Gcr15 o acciaio inossidabile
Lubrificazione: Autolubrificata (olio o grasso)
PRECISIONE:   P0, P6, P4,
 
Applicazioni:
    Macchine per la produzione di vetro,     Strumenti medici,   Strumenti ottici  E  Di scansione  ,       Dispositivi di comunicazione via satellite,   Grandi    Apparecchiature di saldatura,       Apparecchiature per la produzione di semiconduttori,     Dispositivi medici,     Stampante tessile,     Tavole rotanti,     Comunicazione radar,   Aereo,   Aerospaziale,     Strumentazione astronomica  E    Robotica industriale  , ecc.;  
 
Dettagli confezione:
Thin Section Bearings 61918
I nostri vantaggi:
1. Buona qualità e prezzo competitivo
2. Ordine di prova accettato
3. Azienda certificata ISO
4. OEM e ODM accettati


Possiamo produrre cuscinetti a contatto radiale, a rulli incrociati e a sezione sottile Kaydon. Di seguito è riportato un modello di riferimento.
SERIE 619: 61905, 61905-2RS, 61905-2Z, 61906, 61906-2RS, 61906-2Z, 61907, 61907-2RS, 61907-2Z, 61908, 61908-2RS, 61908-2Z, 61909, 61909-2RS, 61909-2Z, 61910, 61910-2RS, 61910-2Z, 61912, 61912-2RS, 61912-2Z, 61913, 61913-2RS, 61913-2Z, 61916, 61916-2RS, 61916-2Z, 61917, 61917-2RS, 61917-2Z, 61917M, 61918, 61918-2RS, 61918-2Z, 61918M, 61919, 61919-2RS, 61919-2Z, 61919M, 61920, 61920-2RS, 61920-2Z, 61920 M, 61921, 61921-2RS, 61921-2Z, 61921M, 61922, 61922-2RS, 61922-2Z, 61922M, 61924, 61924-2RS, 61924-2Z, 61924M, 61926, 61926-2RS, 61926-2Z, 61926M, 61928, 61928-2RS, 61928-2Z, 61928M, 61930, 61930-2RS, 61930-2Z, 61930M, 61932, 61932-2RS, 61932-2Z, 61932M, 61934, 61934-2RS, 61934-2Z, 61934M, 61936, 61936-2RS, 61936-2Z, 61936M, 61938, 61938-2RS, 61938-2Z, 61938M, 61940, 61940-2RS, 61940-2Z, 61940M, 61944, 61944-2RS, 61944-2Z, 61944M, 61948, 61948-2RS, 61948-2Z, 61948M, 61952, 61952-2RS, 61952-2Z, 61952M, 61956, 61956-2RS, 61956-2Z, 61956M, 61960, 61960-2RS, 61960-2Z, 61960M, 61964M, 61968M, 61972M, 61980, 61992, 619/500, 619/500M, 619/530, 619/530M, 619/560, 619/560M, 619/630, 619/630M, 619/670, 619/670M, 619/710, 619/710M, 619/750, 619/750M, 619/800, 619/800M, 619/850, 619/850M, 619/900, 619/900M, 619/950, 619/950M, 619/1000, 619/1000M, 619/1320/YB2  

No. d D B No. d D B No. d D B No. d D B No. d D B
61905 25 42 9 61917-2Z 85 120 18 61926M 130 180 24 61944 220 300 38 619/560 560 750 85
61905-2RS 25 42 9 61917M 85 120 18 61928 140 190 24 61944-2RS 220 300 38 619/560M 560 750 85
61905-2Z 25 42 9 61918 90 124 18 61928-2RS 140 190 24 61944-2Z 220 300 38 619/630 630 850 100
61906 30 47 9 61918-2RS 90 124 18 61928-2Z 140 190 24 61944M 220 300 38 619/630M 630 850 100
61906-2RS 30 47 9 61918-2Z 90 124 18 61928M 140 190 24 61948 240 320 38 619/670 670 900 103
61906-2Z 30 47 9 61918M 90 124 18 61930 150 210 28 61948-2RS 240 320 38 619/670M 670 900 103
61907 35 55 10 61919 95 130 19 61930-2RS 150 210 28 61948-2Z 240 320 38 619/710 710 950 106
61907-2RS 35 55 10 61919-2RS 95 130 19 61930-2Z 150 210 28 61948M 240 320 38 619/710M 710 950 106
61907-2Z 35 55 10 61919-2Z 95 130 19 61930M 150 210 28 61952 260 360 46 619/750 750 1000 112
61908 40 62 12 61919M 95 130 19 61932 160 220 28 61952-2RS 260 360 46 619/750M 750 1000 112
61908-2RS 40 62 12 61920 100 140 20 61932-2RS 160 220 28 61952-2Z 260 360 46 619/800 800 1060 115
61908-2Z 40 62 12 61920-2RS 100 140 20 61932-2Z 160 220 28 61952M 260 360 46 619/800M 800 1060 115
61909 45 68 12 61920-2Z 100 140 20 61932M 160 220 28 61956 280 380 46 619/850 850 1120 118
61909-2RS 45 68 12 61920M 100 140 20 61934 170 230 28 61956-2RS 280 380 46 619/850M 850 1120 118
61909-2Z 45 68 12 61921 105 145 20 61934-2RS 170 230 28 61956-2Z 280 380 46 619/900 900 1180 122
61910 50 72 12 61921-2RS 105 145 20 61934-2Z 170 230 28 61956M 280 380 46 619/900M 900 1180 122
61910-2RS 50 72 12 61921-2Z 105 145 20 61934M 170 230 28 61960 300 420 56 619/950 950 1250 132
61910-2Z 50 72 12 61921M 105 145 20 61936 180 250 33 61960-2RS 300 420 56 619/950M 950 1250 132
61912 60 85 13 61922 110 150 20 61936-2RS 180 250 33 61960-2Z 300 420 56 619/1000 1000 1320 140
61912-2RS 60 85 13 61922-2RS 110 150 20 61936-2Z 180 250 33 61960M 300 420 56 619/1000M 1000 1320 140
61912-2Z 60 85 13 61922-2Z 110 150 20 61936M 180 250 33 61964M 320 440 56 619/1320/YB2 1320 1720 175
61913 65 90 13 61922M 110 150 20 61938 190 260 33 61968M 340 460 56        
61913-2RS 65 90 13 61924 120 165 22 61938-2RS 190 260 33 61972M 360 480 56        
61913-2Z 65 90 13 61924-2RS 120 165 22 61938-2Z 190 260 33 61980 400 540 65        
61916 80 110 16 61924-2Z 120 165 22 61938M 190 260 33 61992 460 620 74        
61916-2RS 80 110 16 61924M 120 165 22 61940 200 280 38 619/500 500 670 78        
61916-2Z 80 110 16 61926 130 180 24 61940-2RS 200 280 38 619/500M 500 670 78        
61917 85 120 18 61926-2RS 130 180 24 61940-2Z 200 280 38 619/530 530 710 82        
61917-2RS 85 120 18 61926-2Z 130 180 24 61940M 200 280 38 619/530M 530 710 82        

 

Altri Cuscinetti

PNEUTEC.IT, 2023