| Tower crane technical parameters table | |||||||||
| Name of parameter | Unit | Value | |||||||
| Rated load moment | kN.m | 400 | |||||||
| Rated Max,load | t | 4.0 | |||||||
| Working radius | m | 3~47 | |||||||
| Rated load at Max.radius | t | 0.8 | |||||||
| Height | Freestanding | m | 28 | ||||||
| Attaching | Fall two | m | 100 | ||||||
| Fall four | m | 55 | |||||||
|
Hoisting
Mechanism |
Hoisting speed | Fall | / | α=2 | α=4 | ||||
|
Speed
m/min |
m/min | 10.8 | 35 | 70 | 5.4 | 17.5 | 35 | ||
| Load | t | 2 | 2 | 0.8 | 4 | 4 | 1.6 | ||
| Motor type | / | YZTD200L2-4/8/24 | |||||||
| Power | kW | 15/15/4 | |||||||
|
Speed
r/min |
r/min | 1440/720/220 | |||||||
|
Slewing
mechanism |
Slewing speed | r/min | 0.62 | ||||||
| Motor type | / | YZR132M2-6 | |||||||
| Power | kW | 3.7 | |||||||
|
Speed
r/min |
r/min | 908 | |||||||
|
Derricking
Mechanism |
Derricking speed | m/min | 38.6/25.2 | ||||||
| Motor type | / | YD100L2-6/4 | |||||||
| Power | kW | 1.5/2.2 | |||||||
|
Speed
r/min |
r/min | 960/1440 | |||||||
|
Jacking
Mechanism |
Jacking speed | m/min | 0.4 | ||||||
| Rated working pressure of Hydraulic | MPa | 20 | |||||||
| Motor type | / | Y100L2-4-B5 | |||||||
| Power | kW | 3 | |||||||
| Speed | r/min | 1430 | |||||||
| Slewing | m | 10.8 | |||||||
| Counter weight | t |
7.35
|
|||||||
| Weight of tower crane(not including counter weight /ballasting ) | t | 19.8 | |||||||
| Total power | kW | 24.9 | |||||||