|
|
120 | 120R |
| Drum capacity (litre) | 350 | |
| Mixed capacity (litre) | 120 | |
| Towing wheel | 2- iron wheels | 2- rubber tyres 4.50-12 |
| Drive System | V-Belt | |
| Drum Type | Steel | |
| Overall size (mm) | 2010L1031W1413H | |
| Weight (without engine) (kg) | 230 | 238 |
| Power Source (optional parts) | petrol engine / diesel engine / electric motor | |
|
Container loading plan
(Minimum ordering quantity) |
1*20' can be loaded with 14 units
or 120sets in CKD condition 1*40'HQ can be loaded with 30units. |
|